The Royals are looking to improve on their last season with the team being reworked and the addition of some key utility players and pitchers. These additions will give the Royals more flexability while strenghtening their defense. The pitchers they've added will also allow for better match ups and will allow plenty of rest when needed. We have picked up some big bats for the lineup to compliment the guys who will get on base. The Royals should be a top competitor this year.
Our roster gets tweaked every year so whether you played high school or college ball if you have a passion to play we will find a place for you either with the Royals or with another team in the league.
If you are or someone you know is interested in playing with the Royals you can email coach Joe (jpozzuoli24@gmail.com) or coach Jason (jdragos810@icloud.com)
| Other | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Dutchess Orioles | 10-8 | .556 | - | 4-5 | 6-3 | 152 | 136 | 7-3 | Won 6 |
Mets | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Putnam Dodgers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Seals | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Dutchess Tigers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Danbury Rays (Fall, 18+) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Brewster Red Sox (Fall 18+) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Poughkeepsie Brewers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Beekman Dodgers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Beekman Sharks | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
East Fishkill Patriots | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
East Fishkill Patriots (Fall 40+) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Yankees | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Dutchess Rays | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Angels | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Westchester Diamondbacks | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Royals | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Westchester Nationals | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Mets | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Phoenix | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Newburgh Rockies | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Newburgh Phillies | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Newburgh Tigers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Knights | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Wappingers Brewers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Expediant Mets | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Kent Pirates (fall) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Falcons (fall) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hopewell Astros (fall) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
East Fishkill Tigers (fall) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York Isotopes (fall) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Beekman Sharks (fall) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Kent Cubs | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Dutchess Renegades | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Blue Jays (fall) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York Mariners | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Danbury Rangers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hopewell Expos | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York Isotopes | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Carmel Black Sox | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Wappinger Royals | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Phillies | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
New York Isotopes (2) | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Kent Pirates | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | |||
Hudson River Falcons | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Mid-Hudson Mets | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Hudson Valley Brewers | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||











